| Job Function | Africa | Asia | Europe | No. Amer. | Latin Amer. | Global | avg |
| Senior Mgmt. | 1 | 1 | 1 | 1 | 4 | 1 | 1.5 |
| Marketing Mgmt. | 2 | 2 | 3 | 2 | 1 | 2 | 2.0 |
| Planning/Business Dev. | 7 | 3 | 2 | 3 | 2 | 5 | 3.7 |
| Product Mgmt. | 3 | 4 | 5 | 4 | 6 | 6 | 4.7 |
| Business Professional | 5 | 6 | 7 | 5 | 5 | 4 | 5.3 |
| Marketing Professionals | 8 | 5 | 4 | 6 | 3 | 7 | 5.5 |
| Manufacturing Mgmt. | 10 | 8 | 9 | 8 | 9 | 3 | 7.8 |
| Sales Mgmt. | 6 | 9 | 6 | 10 | 8 | 9 | 8.0 |
| Marketing Comm. | 9 | 7 | 8 | 9 | 7 | 8 | 8.0 |
| Engineering and R&D | 4 | 10 | 10 | 7 | 10 | 11 | 8.7 |
| Customer Service | 11 | 11 | 11 | 11 | 11 | 10 | 10.8 |
Worldwide Differences
- The rank order of job functions based on Marketing Knowledge is very similar across regions of the world.
- Senior Management, Marketing Management, and Planning/Business Development lead in marketing knowledge in most regions of the world.
- Those in Sales Management, Engineering/R&D, Marketing Communications, and Customer Service generally rank much lower in marketing knowledge.
Next: Formal Education